During recent years the pastime had died out west of the Mississippi, but representatives of all sections of the East had attended the Dayton Meetings. 1890 bade fair to increase the general interest in archery, and it was decided to hold a joint meeting of the National and Ohio State Association at Norwood, near Cincinnati, Ohio, August 19 to 22. During the days immediately preceding, and at intervals during the meeting, a heavy rain fell, so that only enthusiasts attended. Fifteen ladies and twenty-three gentlemen shot; Mr. Maxson won the Championship with 6 of the 10 points, Mr. Knoblaugh having won 4 with hits at 100 yards, hits at 60 yards, and gross hits:--
Name | 100 yards | 80 yards | 60 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
L. W. Maxson | 62 | 252 | 59 | 231 | 45 | 235 | 166 | 718 |
B. B. Knoblaugh | 73 | 251 | 50 | 196 | 46 | 230 | 169 | 677 |
J. T Shawan | 43 | 177 | 49 | 209 | 42 | 198 | 134 | 584 |
T. F. Scott | 50 | 202 | 38 | 146 | 35 | 163 | 123 | 511 |
Mrs. M. C. Howell won the Championship with 7 points, Mrs. A Kern having 1 point for score at 50 yards.
Name | 60 yards | 50 yards | Total | |||
Hits | Score | Hits | Score | Hits | Score | |
Mrs. M. C. Howell | 79 | 353 | 46 | 226 | 125 | 579 |
Mrs. A. Kern | 74 | 294 | 42 | 238 | 116 | 532 |
The thirteenth meeting of the National Association was held at Natural Bridge, Virginia, August 28 to 30, 1891. The meeting was to have begun August 27, hut a heavy mountain storm caused its postponement. Nothing could have been prettier, in an artistic sense, than the range where the contests were shot. Nothing could have been worse from the archer's standpoint, the best spot available being on the side of Mount Jefferson, with a fall of from 5 to 8 yards in the 100. The Champion's medal was won by Mr. Maxson with the entire 10 points:--
Name | 100 yards | 80 yards | 60 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
L. W. Maxson | 53 | 197 | 66 | 304 | 44 | 218 | 163 | 719 |
T. F. Scott | 51 | 165 | 54 | 230 | 36 | 188 | 141 | 583 |
Mrs. M. C. Howell again won the National Championship with the entire 8 points:--
60 yards | 50 yards | Total | |||
Hits | Score | Hits | Score | Hits | Score |
59 | 221 | 45 | 243 | 104 | 464 |
Twelve ladies and sixteen gentlemen shot.
The fourteenth National Meeting occurred at Fortress Monroe, Virginia, August 24 to 26, 1892, five ladies and eighteen gentlemen competing. The Championship was won by Mr. Maxson with 8 1/2 points, Mr. Howell having won 1/2 point each for hits and score at 60 yards, and Mr. Anderson having won 1/2 point for score at the same distance:--
Name | 100 yards | 80 yards | 60 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
L. W. Maxson | 58 | 216 | 72 | 310 | 42 | 196 | 172 | 722 |
J W. Anderson | 51 | 199 | 56 | 212 | 40 | 210 | 147 | 621 |
M. C. Howell | 42 | 164 | 48 | 190 | 42 | 210 | 132 | 564 |
T. F. Scott | 46 | 156 | 52 | 176 | 36 | 190 | 134 | 522 |
J. Benckenstein | 40 | 158 | 33 | 139 | 40 | 206 | 113 | 503 |
Mrs. Howell won the National Championship with the entire 8 points:--
Name | 60 yards | 50 yards | Total | |||
Hits | Score | Hits | Score | Hits | Score | |
Mrs. M. C. Howell | 79 | 353 | 48 | 272 | 127 | 625 |
Miss M. L. Williams | 64 | 240 | 35 | 149 | 99 | 389 |
An International Meeting was contemplated for 1893, in connection with the Columbian Exposition at Chicago, but, owing to the inability of the local archers to give the matter the necessary attention, it was deemed advisable to hold the National Meeting at some place where there would be fewer counter-attractions. Dayton, Ohio, was selected by the executive committee. There, from August 30 to September 1, gathered one of the finest fields of archers that ever shot in America. Nearly all the veteran bowmen who remained true to the pastime contested, and a degree of enthusiasm was developed that promises well for archery in the coming seasons.
The Championship Medal was won by Mr. Maxson for the fifth time in succession with 9 1/2 points, Mr. Howell having divided the point for hits at 60 yards:--
Name | 100 yards | 80 yards | 60 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | |
L. W. Maxson | 59 | 241 | 60 | 220 | 45 | 253 | 164 | 714 |
W. A. Clark | 45 | 149 | 48 | 200 | 41 | 235 | 134 | 584 |
M. C Howell | 45 | 181 | 51 | 193 | 45 | 197 | 141 | 571 |
W. H. Thompson | 37 | 155 | 56 | 214 | 40 | 178 | 133 | 547 |
F. Knoblaugh | 49 | 175 | 51 | 199 | 32 | 164 | 132 | 538 |
W. R. Robinson | 53 | 161 | 51 | 187 | 36 | 160 | 140 | 508 |
Twenty-four gentlemen and eight ladies shot at this meeting. Mrs. Howell again won the Championship with the entire 8 points:--
Name | 60 yards | 50 yards | Total | |||
Hits | Score | Hits | Score | Hits | Score | |
Mrs. M. C. Howell | 84 | 380 | 45 | 247 | 129 | 627 |
Miss Georgie Clark | 74 | 304 | 40 | 190 | 114 | 494 |
The Championship records at other rounds shot at the National Meetings are appended :
DOUBLE AMERICAN ROUND
Date | Name | 60 yards | 50 yards | 40 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | ||
1883 | R. Williams, jun | 56 | 290 | 60 | 392 | 60 | 404 | 176 | 1086 |
1884 | " " | 57 | 301 | 60 | 356 | 59 | 367 | 176 | 1024 |
1885 | " " | 57 | 295 | 60 | 356 | 60 | 404 | 177 | 1055 |
1886 | W. A. Clark | 59 | 313 | 60 | 388 | 60 | 396 | 179 | 1097 |
1887 | " " | 54 | 266 | 60 | 342 | 60 | 384 | 174 | 992 |
1888 | L. W. Maxson | 59 | 277 | 56 | 280 | 60 | 404 | 175 | 961 |
1889 | J. T. Shawan | 52 | 256 | 59 | 315 | 60 | 380 | 171 | 951 |
1890 | L. W. Maxson | 51 | 255 | 59 | 341 | 60 | 400 | 170 | 996 |
1891 | " " | 54 | 244 | 60 | 362 | 60 | 402 | 174 | 1008 |
1892 | " " | 57 | 287 | 60 | 354 | 60 | 40 | 177 | 1041 |
1893 | " " | 60 | 322 | 57 | 323 | 58 | 336 | 175 | 983 |
POTOMAC ROUND
Date | Name | 80 yards | 70 yards | 60 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | ||
1887 [1] | G. C. Darlington | 15 | 69 | 26 | 108 | 34 | 184 | 75 | 361 |
1888 | W. A. Clark | 13 | 51 | 12 | 32 | 23 | 119 | 48 | 202 |
1889 | M. C. Howell | 10 | 30 | 14 | 68 | 24 | 120 | 48 | 218 |
190 | L. W. Maxson | 16 | 63 | 20 | 86 | 23 | 125 | 59 | 279 |
1891 | " " | 13 | 51 | 23 | 127 | 22 | 114 | 58 | 292 |
1892 [2] | " " | 14 | 62 | 18 | 62 | 22 | 106 | 54 | 230 |
1893 | " " | 15 | 57 | 19 | 91 | 21 | 111 | 55 | 259 |
[1] The Double Round was shot in 1887.
[2] Tied by Mr. Howell. The tie was shot off with six arrows at each distance; Mr. Maxson
winning by 13 points.
DOUBLE COLUMBIA ROUND
Date | Name | 50 yards | 40 yards | 30 yards | Total | ||||
Hits | Score | Hits | Score | Hits | Score | Hits | Score | ||
1879 | Mrs. S. Brown | 28 | 132 | 36 | 152 | 46 | 264 | 110 | 548 |
1880 | Mrs. T. Davis | 30 | 112 | 37 | 203 | 47 | 283 | 114 | 598 |
1883 | Mrs. M. C. Howell | 46 | 272 | 48 | 316 | 48 | 352 | 142 | 940 |
1885 | " " | 46 | 232 | 48 | 276 | 48 | 334 | 142 | 842 |
1886 | " " | 47 | 283 | 48 | 284 | 48 | 326 | 143 | 893 |
1887 | Mrs. A. M. Phillips | 46 | 286 | 48 | 318 | 48 | 376 | 142 | 980 |
1888 | " " | 45 | 255 | 48 | 300 | 48 | 346 | 141 | 901 |
1889 | " " | 47 | 267 | 48 | 320 | 48 | 358 | 143 | 945 |
1890 | Mrs. M. C. Howell | 48 | 292 | 48 | 320 | 48 | 354 | 144 | 966 |
1891 | " " | 42 | 224 | 47 | 259 | 48 | 330 | 137 | 813 |
1892 | " " | 44 | 306 | 48 | 282 | 48 | 330 | 140 | 818 |
1893 | " " | 45 | 233 | 48 | 302 | 48 | 344 | 141 | 879 |