Flight Arrow Data | ||||||
No. | Weight Grains "W" | Length, Inches, "L" | Inches Deflection, 26 in. Span. "D" | Arrow Factor, DWW 1000 | Purpose | Balance Point Behind enters |
---|---|---|---|---|---|---|
1HS | 270 | 27 | .327 | 23.8 | Heavy | . . . . |
2RH | 259 | 28 | .497 | 33.1 | Heavy | 1" |
3RH | 258 | 28 | .485 | 32.3 | Heavy | 1⅛" |
4OS | 200 | . . . | .740 | 29.6 | Regular | . . . . |
5RH | 181 | 27 | .765 | 25.0 | Regular | ¾" |
6RH | 206 | 27 | .637 | 27.2 | Regular | ⅝" |
7RH | 200 | 27 | .637 | 25.6 | Regular | ⅝" |
8RH | 172 | 27 | .316 | 24.2 | Regular | ¾" |
9RS | 280 | 26½ | .523 | 41.0 | Heavy | ¾" |
10RS | 294 | 26½ | .497 | 43.0 | Heavy | ¾" |
11RS | 290 | 26½ | .485 | 40.8 | Heavy | 1" |
12RS | 268 | 26½ | .535 | 38.5 | Heavy | 7/8" |
13RS | 288 | 26½ | .497 | 41.2 | Heavy | 7/8" |
14RS | 289 | 26½ | .612 | 51.1 | Heavy | ¾" |
15RS | 286 | 26½ | .497 | 40.8 | Heavy | 1" |
16RS | 230 | 26½ | .770 | 40.8 | Regular | ¾" |
The above is submitted in the form of notes and observations, but with the definite idea of showing the difference between spine and arrow deflection. We again wish to repeat that spine applies to those qualities of a material which make it suitable for arrows and these qualities, without any question whatsoever, lie in the weight and deflection ratio. Arrow deflection, regardless of weight, shape, or form, determines most of the action of the arrow when shot from the bow.
Both spine and arrow deflection can be measured in the so-called spine testers. However, the authors strongly advocate that both measurements be definitely tied to the deflection in inches, when bent with a two pound weight, the dowel or arrow being supported on 26" centers. If this one feature can be adopted, professional arrow makers can reproduce arrows for a given customer or can suit a given customer accurately and rapidly without being continually under criticism, as a result of some naturally different condition that inflicts the shooter at the time of trying a new set of arrows.
It also serves as a definite measure for determining the effects of making a change for any individual customer if he is not able to shoot a particular brand of arrow. Incidentally, about the only way that seems logical to fit a customer is to allow him to shoot three sets of arrows of widely varying deflection, watch which seems to fly the best under his release, and with his bow, and then adopt that as most suitable to his style of shooting.
It is hoped that the above relationship, notes, and tangible data, will enable more definite progress to be made in getting at the real facts of shooting and displace much of the mystery, hunch, and bunk barrier to progress in our hobby.
→ o ←