Bowstrings
Part 6 of 6
TABLE I—STRENGTH DATA | |||||
---|---|---|---|---|---|
Strength | Pull | Strength Coefficient | |||
Material | lb/sq. in. | gravity | (P) | W/f | (S.C.) |
Piano Wire | 7.85 | 342000 | (225) | 1.02 | 43500 |
Piano Wire | 7.85 | 302000 | (360) | 1.84 | 38500 |
Piano Wire. | 7.85 | 307000 | (650) | 3.27 | 19-00 |
Aluminum | 2.70 | 19050 | 7050 | ||
Duralumin | 2.8 | 41200 | 14700 | ||
Magnesium with 10% alum | 1.74 | 31300 | 18000 | ||
Nickle-chromium steel | 7.85 | 236000 | 30100 | ||
Nickle-copper steel | 7.84 | 279000 | 35600 | ||
Beryllium aluminum alloy | 2.0 | 115000 | 27600 | ||
Linen from the Textile Thread Co. 40/3 | 10.6 | .0408 | 51200 | ||
Linen from the Textile Thread Co. 40/3 | 10.3 | .0409 | 49600 | ||
Linen from the Textile Thread Co. 40/3 | 10.6 | .0411 | 50830 | ||
Linen from the Textile Thread Co. 40/3 | 11.0 | .0443 | 52200 | ||
Linen from the Textile Thread Co. 2.9% stretch at rupture | 11.1 | .0432 | 50600 | ||
Linen from the Linen Thread Co. 40/3 | 9.6 | .0403 | 47000 | ||
Linen from the Linen Thread Co. 40/3 | 12.8 | .0528 | 47700 | ||
Linen from the Textile Thread Co. 30/3 | 12.1 | .0534 | 44500 | ||
*Linen from the Linen Thread Co. Fine 2.9% stretch at rupture | 8.07 | .0306 | 51900 | ||
Linen from the Textile Thread Co. 10 cord | 62.7 | .2643 | 46700 | ||
Linen from the Textile Thread Co. 10 cord | 62.8 | .259 | 47800 | ||
Linen from the Textile Thread Co. 10 cord | 62.7 | .259 | 47600 | ||
Linen from the Textile Thread Co. 14 cord | 81.4 | .367 | 43700 | ||
Linen fish line—finest quality—twisted | 24.5 | .104 | 46200 | ||
Ramie—from Lowell Textile Institute | 18.9 | .0977 | 38100 | ||
Ramie—from Lowell Textile Institute | 24.8 | .1457 | 33500 | ||
Ramie—from Pfaltz and Bauer— 3.55% stretch | 8.96 | .0421 | 41900 | ||
Cotton—Seine twine—stretches | 30.3 | .416 | 14350 | ||
*Nylon—du Pont—35% stretch at rupture. | 2.06 | .0082 | 49300 | ||
Glass—spun fiber from Corning | 17.9 | .135 | 26100 | ||
Glass—spun fiber from Corning | 9.1 | .1058 | 16900 | ||
Glass—spun fiber from Corning—2.9% stretch at rupture | 11.5 | .1181 | 19100 | ||
*Silk fish line—highest quality—11.2% stretch | 23.8 | .885 | 53000 | ||
India Hemp | 87. | .868 | 19700 | ||
Jute | 61. | .756 | 15900 | ||
Manila hemp—binder twine | 73. | .900 | 16000 | ||
Gut—tennis racket—stretches | 120. | .625 | .37800 | ||
Gut—Violoncello string—stretches | 49. | .432 | 20900 | ||
Gut—Violoncello string—stretches | 43. | .469 | 18000 | ||
Gut—Violoncello string—stretches | 85. | .556 | 31200 | ||
Gut—Violoncello string—stretches | 92. | .877 | 13 500 | ||
*Material conditioned at 70 degrees F. and 50% humidity. |
→ o ←